| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bashls.lua | 1336 | logstatsplainblame |
| -rw-r--r-- | ccls.lua | 1045 | logstatsplainblame |
| -rw-r--r-- | clangd.lua | 1201 | logstatsplainblame |
| -rw-r--r-- | cssls.lua | 1776 | logstatsplainblame |
| -rw-r--r-- | elmls.lua | 2540 | logstatsplainblame |
| -rw-r--r-- | flow.lua | 722 | logstatsplainblame |
| -rw-r--r-- | fortls.lua | 685 | logstatsplainblame |
| -rw-r--r-- | gopls.lua | 636 | logstatsplainblame |
| -rw-r--r-- | hie.lua | 1079 | logstatsplainblame |
| -rw-r--r-- | leanls.lua | 680 | logstatsplainblame |
| -rw-r--r-- | pyls.lua | 757 | logstatsplainblame |
| -rw-r--r-- | rls.lua | 949 | logstatsplainblame |
| -rw-r--r-- | skeleton.lua | 5459 | logstatsplainblame |
| -rw-r--r-- | solargraph.lua | 734 | logstatsplainblame |
| -rw-r--r-- | sumneko_lua.lua | 2806 | logstatsplainblame |
| -rw-r--r-- | texlab.lua | 2372 | logstatsplainblame |
| -rw-r--r-- | tsserver.lua | 1650 | logstatsplainblame |
| -rw-r--r-- | util.lua | 11284 | logstatsplainblame |
